¡¡

  Today is
HOME¡¡|¡¡ About Us | Product |¡¡Technical norms¡¡|¡¡On-line order¡¡| Guestbook |¡¡Contact us¡¡          ¡º ÖÐÎÄ°æ ¡»
¡¡

¡¡

 UCFL NAFLU series

¡¡
Unit

No.

Dimensions(mm).

bolt

Used

(mm)
Bearing

No.
Housing

No.
Mass

(kg)
d H J L A2 A1 A E S I
UCFL202 15 99 76.5 57 15 11 25.5 30.9 11.5 11.5 M10 UC202 FL202 0.45
UCFL203 17 99 76.5 57 15 11 25.5 30.9 11.5 11.5 M10 UC203 FL203 0.43
UCFL204 20 113 90 60 15 11 25.5 33.3 11.5 12.7 M10 UC204 FL2O4 0.48
UCFL205 25 130 99 68 16 13 27 35.7 16 14.3 M10 UC205 FL205 0.6
UCFL206 30 148 117 80 18 13 31 40.2 16 15.9 M10 UC206 FL206 0.9
UCFL207 35 161 130 90 19 14 34 44.4 16 17.5 M12 UC207 FL207 1.2
UCFL208 40 175 144 100 21 14 36 51.2 16 I9 M12 UC208 FL208 1.5
UCFL209 45 188 148 108 22 16 38 55.2 19 19 M16 UC209 FL209 1.9
UCFL210 50 197 157 115 22 16 40 54.6 19 19 M16 UC210 FL210 2.2
UCFL211 55 224 184 130 25 18 43 58.4 19 22.2 M16 UC211 FL211 3.1
UCFL212 60 250 202 140 29 18 48 68.7 23 25.4 M16 UC212 FL212 4
UCFL213 65 258 210 t55 30 20 50 69.7 23 25.4 M20 UC213 FL213 5
UCFL214 70 265 216 160 31 20 54 75.4 23 30.2 M20 UC214 FL214 5.6
UCFL215 75 275 225 164 34 22 55 78.5 23 33.3 M20 UC215 FL215 6.2
UCFL216 80 290 233 180 34 22 58 83.3 25 33.3 M22 UC216 FL216 7.8
UCFL217 85 305 248 190 36 22 63 87.6 25 34.1 M22 UC217 FL217 9.8
UCFL218 90 320 265 206 40 28 88 96.3 25 39.7 M22 UC218 FL218 12.4
¡¡
Unit

No.
Dimensions(mm). bolt

Used

(mm)
Bearing

No.
Housing

No.
Mass

(kg)
d H J L A2 At A E S I
NAFLU202 15 99 76.5 57 15 11 25.5 38.4 11.5 13.9 M10 NA202 FLU202 0.45
NAFLU203 17 99 76.5 57 15 11 25.5 38.4 11.5 13.9 MIO NA203 FLU203 0.43
NAFLU204 20 112.5 90 61 19 15 29.5 45.5 11.5 17 M10 NA204 FLU204 0.53
NAFLU205 25 123 99 70 19 15 30 45.9 16 17.4 M10 NA205 FLU205 0.64
NAFLU206 30 142 116.5 82 20 16 32.5 50.1 16 18.2 M10 NA206 FLU206 0.99
NAFLU207 35 158 130 94 21 17 36 53.3 16 18.8 M12 NA207 FLU207 1.4
NAFLU208 40 172 143.5 103 24 17 39 58.9 16 21.4 M12 NA208 FLU208 1.6
NAFLU209 45 180 148.5 108 24 18 40 58.9 19 21.4 M14 NA209 FLU209 2
NAFLU210 50 190 157 114 28 20 45 68.1 19 24.6 M16 NA210 FLU210 2.27
NAFLU211 55 217 184 128 31 21 48 74.6 I9 27.7 M16 NA211 FLU211 3.1
NAFLU212 60 237 202 138 34 21 53 80.8 23 30.9 M16 NA212 FLU212 4.1
NAFLU213 65 256 210 152 38 22 56 89.6 21 34.1 M18 NA213 FLU213 5.6
NAFLU214 70 264 216 157 38 23 58 89.6 21 34.1 M18 NA214 FLU214 6
NAFLU215 75 275 225 164 41 24 62 95.8 21 37.3 M18 NA215 FLU215 7.3
NAFLU216 80 290 233 180 42 25 63 99.9 23 37.3 M20 NA216 FLU216 9
¡¡
¡¡
¡¡ ¡¡ UC series (UC2 ¡¢UC3¡¢ UCX)
¡¡ ¡¡ RB series
¡¡ ¡¡ NA HC series
¡¡ ¡¡ SA SAG SB SBG series
¡¡ ¡¡ UK series
¡¡ ¡¡ SER series
¡¡ ¡¡ CSB series
¡¡ ¡¡ 1580 1680 series
¡¡ ¡¡ 6000 SC series
¡¡ ¡¡ 10 UCP NAP series
¡¡ ¡¡ 11 UCPK NAPKseries
¡¡ ¡¡ 12 UCFK series
¡¡ ¡¡ 13 UCPH series
¡¡ ¡¡ 14 UCPA series
¡¡ ¡¡ 15 UCF NAFU series
¡¡ ¡¡ 16 UCFL NAFLU series
¡¡ ¡¡ 17 UCFA series
¡¡ ¡¡ 18 UCT2 UCT3 series
¡¡ ¡¡ 19 UCC2 series
¡¡ ¡¡ 20 SBFD series
¡¡ ¡¡ 21 UCHA series
¡¡ ¡¡ 22 SBLP SALP series
¡¡ ¡¡ 23 SBPP SALPP series
¡¡ ¡¡ 24 SBLF SALF series
¡¡ ¡¡ 25 SBPFTD SAPFTD series
¡¡ ¡¡ 26 SBPF SAPFT series
¡¡ ¡¡ 27 SBPFL SAPFL series
¡¡ ¡¡ 28 UCFC NAFC series
¡¡
¡¡  

ADD£ºZhangzhen industrial zone, Shangyu city,Zhejiang province
TEL£º86-575-82094205
FAX£º86-575-82090111
E-mail£ºglb@glbbearing.com
¡¡

¡¡

    

Copyright © 2006-2007 Shangyu City Guoli Bea ring Co.,Ltd All Rights Reseverd¡¡
¡¡

¡¡